Bank Reconciliation Schedule
Jan 01, 2025 - Dec 31, 2025
Wells Fargo (******6968)
| Opening Balance (Jan 01, 2025) | $1,745.57 |
| Total Deposits | $38,562.50 |
| Total Withdrawals | $-38,889.77 |
| Ending Balance (Dec 31, 2025) | $1,418.30 |
Unmatched Transactions (16)
| Date | Description | Amount |
|---|---|---|
| Jan 02, 2025 | MOBILE DEPOSIT : REF NUMBER :713020597203 | $450.74 |
| Jan 03, 2025 | ZELLE FROM JAMES COGAN ON 01/03 REF # BACPKBA06LKV REFUND OF YOUR DEPOSIT FOR SAILING TRIP | $1,354.07 |
| Feb 18, 2025 | Instant Pmt from WEALTHFRONT BROKERAGE LLC on 02/17 Ref#20250217121000248P1BPHAO39342109071 | $1,500.00 |
| Mar 13, 2025 | Wealthfront EDI PYMNTS 12EDD97DB82541 Jim Ramsey | $3,500.00 |
| Apr 14, 2025 | Instant Pmt from WEALTHFRONT BROKERAGE LLC on 04/14 Ref#20250414121000248P1BPHAO42972685495 | $2,000.00 |
| Apr 14, 2025 | ONLINE TRANSFER FROM RAMSEY J REF #IB0RZVL58J EVERYDAY CHECKING LOAN TO ARDUA | $2,000.00 |
| Apr 21, 2025 | Instant Pmt from WEALTHFRONT BROKERAGE LLC on 04/21 Ref#20250421121000248P1BPHAO44700815178 | $2,500.00 |
| May 16, 2025 | Instant Pmt from WEALTHFRONT BROKERAGE LLC on 05/16 Ref#20250516121000248P1BPHAO46765064497 | $1,000.00 |
| May 27, 2025 | Instant Pmt from WEALTHFRONT BROKERAGE LLC on 05/24 Ref#20250524121000248P1BPDAS47978782621 | $1,000.00 |
| Jun 04, 2025 | ONLINE TRANSFER TO RAMSEY J EVERYDAY CHECKING XXXXXX3855 REF #IB0SN5V5JM ON 06/04/25 | $-200.00 |
| ... and 6 more | $21,204.81 | |
American Express (***********3008)
| Opening Balance (Jan 01, 2025) | $-212.21 |
| Total Deposits | $30,630.14 |
| Total Withdrawals | $-30,511.41 |
| Ending Balance (Dec 31, 2025) | $-93.48 |
Unmatched Transactions (19)
| Date | Description | Amount |
|---|---|---|
| Feb 05, 2025 | Delta CB_Platinum | $400.00 |
| Feb 05, 2025 | Delta CB_Diamond | $700.00 |
| Feb 06, 2025 | NORDSTROM MURRAY UT | $159.68 |
| Apr 24, 2025 | AMEX DELTA STAYS CREDIT | $161.24 |
| Jun 10, 2025 | AplPay USPS.COM CLIC800-344-7779 DC | $-12.81 |
| Jun 13, 2025 | PSPT SLTLKC PRK 0000Charlotte NC | $-4.50 |
| Aug 04, 2025 | CENTERED CITY YOGA SALT LAKE CITY UT | $-149.00 |
| Aug 06, 2025 | AplPay PADDLE.NET* BASTORIA NY | $-260.28 |
| Aug 08, 2025 | UTAH- MVED SALT LAKE CITY UT | $-46.50 |
| Sep 05, 2025 | USDA FS AFM UWC NF 0SOUTH JORDAN UT | $-10.00 |
| ... and 9 more | $727.06 | |
Chase Amazon Prime Visa (************3876)
| Opening Balance (Jan 01, 2025) | $-15.07 |
| Total Deposits | $4,432.83 |
| Total Withdrawals | $-4,411.37 |
| Ending Balance (Dec 31, 2025) | $6.39 |
Unmatched Transactions (5)
| Date | Description | Amount |
|---|---|---|
| Jan 24, 2025 | WHOLEFDS HDR 10430 | $19.67 |
| Aug 04, 2025 | AMAZON MKTPLACE PMTS | $26.23 |
| Nov 01, 2025 | AMAZON MKTPLACE PMTS | $130.13 |
| Dec 17, 2025 | WHOLEFDS SUH 10415 | $-103.52 |
| Dec 21, 2025 | Amazon.com*XV38E14Q3 | $-48.74 |
| Total Unmatched: | $23.77 | |
Chase Marriott Boundless (************6330)
| Opening Balance (Jan 01, 2025) | $0.00 |
| Total Deposits | $98.29 |
| Total Withdrawals | $-98.29 |
| Ending Balance (Dec 31, 2025) | $0.00 |
Unmatched Transactions (1)
| Date | Description | Amount |
|---|---|---|
| Jul 20, 2025 | Payment Thank You-Mobile | $1.64 |
| Total Unmatched: | $1.64 | |
Summary
| Total Bank Assets (Checking/Savings/Cash) | $1,418.30 |
| Total Credit Card Balances | $-87.09 |
| Net Cash Position | $1,331.21 |